<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: 52% of Interactive Marketing Agencies and More Playing Catch Up</title>
	<atom:link href="http://www.digitaloperative.com/blog/2008/interactive-marketing-agencies-playing-catch-up/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.digitaloperative.com/blog/2008/interactive-marketing-agencies-playing-catch-up/</link>
	<description>Digital Marketing Blog featuring digital trends in the areas of customer experience, mobile, marketing, design and customer service.</description>
	<lastBuildDate>Fri, 30 Dec 2011 19:47:32 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Business Blogs: If you&#8217;re not doing it, your communications strategy has a hole in it &#171; The North Carolina Blogger - WordPress</title>
		<link>http://www.digitaloperative.com/blog/2008/interactive-marketing-agencies-playing-catch-up/#comment-28</link>
		<dc:creator>Business Blogs: If you&#8217;re not doing it, your communications strategy has a hole in it &#171; The North Carolina Blogger - WordPress</dc:creator>
		<pubDate>Tue, 02 Dec 2008 19:21:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.digitaloperative.com/blog/?p=37#comment-28</guid>
		<description>[...] and for &#8220;genuine dialog about customer needs and expectations.&#8221; Another November post from the Digital Operative blog, experts in digital marketing shows a Forrester chart about what 223 marketing firms (out of 333) [...]</description>
		<content:encoded><![CDATA[<p>[...] and for &#8220;genuine dialog about customer needs and expectations.&#8221; Another November post from the Digital Operative blog, experts in digital marketing shows a Forrester chart about what 223 marketing firms (out of 333) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: google pack &#124; NBA.COM</title>
		<link>http://www.digitaloperative.com/blog/2008/interactive-marketing-agencies-playing-catch-up/#comment-20</link>
		<dc:creator>google pack &#124; NBA.COM</dc:creator>
		<pubDate>Sun, 30 Nov 2008 07:52:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.digitaloperative.com/blog/?p=37#comment-20</guid>
		<description>[...] 52% of Interactive Marketing Agencies and More Playing Catch Up At the end of each year, every publisher puts out their own “year-in-review” report. This time, I’m reading AdAge’s Search Marketing Fact Pack 2008. It’s full of data from sources like Compete, ComScore, Emarketer, Forrester Research, HitWise, Nielsen Online and SEMPO. It states the obvious &#8230; [...]</description>
		<content:encoded><![CDATA[<p>[...] 52% of Interactive Marketing Agencies and More Playing Catch Up At the end of each year, every publisher puts out their own “year-in-review” report. This time, I’m reading AdAge’s Search Marketing Fact Pack 2008. It’s full of data from sources like Compete, ComScore, Emarketer, Forrester Research, HitWise, Nielsen Online and SEMPO. It states the obvious &#8230; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Online Advertising Live &#187; Blog Archive &#187; 52% of Interactive Marketing Agencies and More Playing Catch Up</title>
		<link>http://www.digitaloperative.com/blog/2008/interactive-marketing-agencies-playing-catch-up/#comment-17</link>
		<dc:creator>Online Advertising Live &#187; Blog Archive &#187; 52% of Interactive Marketing Agencies and More Playing Catch Up</dc:creator>
		<pubDate>Wed, 26 Nov 2008 20:48:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.digitaloperative.com/blog/?p=37#comment-17</guid>
		<description>[...] BJ wrote an interesting post today on52% of Interactive Marketing Agencies and More Playing Catch UpHere&#8217;s a quick excerptYou can see the top keywords for various verticals, what metrics people are tracking, top 25 search marketing agencies based on total revenue and of course … an advertiser every other page. What do you expect for free? &#8230; [...]</description>
		<content:encoded><![CDATA[<p>[...] BJ wrote an interesting post today on52% of Interactive Marketing Agencies and More Playing Catch UpHere&#8217;s a quick excerptYou can see the top keywords for various verticals, what metrics people are tracking, top 25 search marketing agencies based on total revenue and of course … an advertiser every other page. What do you expect for free? &#8230; [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

